A MODERN PLANT
- Active 24/7
- 70,000 square feet
- 35,000 square-foot warehouse
- Equipped with state-of-the-art equipment
- Equipped with an air conditioning system
- Includes 3 automated supply silos
- Certified ISO 9001:2000
STATE-OF-THE-ART EQUIPMENT
- Regularly maintained (cleanliness, calibration with certificates)
- Continually renewed and updated
- Equipped with 5 new presses for packaging with a fast-cycle accumulator/span>
- Includes industrial packaging machinery
OUR EQUIPEMENT
KRAUSSMAFFEI 275 tonnes | New |
---|---|
# Press | 35 |
Model | 250-2000 CX |
Tonnage | 275 |
Plate dimension (in inches) | 42.5 x 41.5 |
Distance between column (in inches) | 28 x 25 |
Minimum mold thickness (in inches) | 13 |
Injection volume | 28 oz |
KRAUSSMAFFEI 220 tonnes | New |
---|---|
# Press | 36 |
Model | 200-1000 CX |
Tonnage | 220 |
Plate dimension (in inches) | 39 x 36 |
Distance between column (in inches) | 25 x 22 |
Minimum mold thickness (in inches) | 11.8 |
Injection volume | 16 oz |
KRAUSSMAFFEI 275 tonnes | |
---|---|
# Press | 33 |
Model | 250-1400 CX |
Tonnage | 275 |
Plate dimension (in inches) | 42.5 x 41.5 |
Distance between column (in inches) | 28 x 25 |
Minimum mold thickness (in inches) | 13 |
Injection volume | 28 |
KRAUSSMAFFEI 500 tonnes | |
---|---|
# Press | 32 |
Model | 451-4300 GX |
Tonnage | 500 |
Plate dimension (in inches) | 56 x 53 |
Distance between column (in inches) | 41.5 x 36.5 |
Minimum mold thickness (in inches) | 16 |
Injection volume | 74 |
KRAUSSMAFFEI 675 tonnes | |
---|---|
# Press | 34 |
Model | 600-8100 CX |
Tonnage | 675 |
Plate dimension (in inches) | 60.5 x 56.5 |
Distance between column (in inches) | 44 x 38 |
Minimum mold thickness (in inches) | 18 |
Injection volume | 114 |
BATTENFELD 220 tonnes | |
---|---|
# Press | 16 |
Model | BA 2000 / 1000 CDC |
Tonnage | 220 |
Plate dimension (in inches) | 32 x 32 |
Distance between column (in inches) | 22 x 22 |
Minimum mold thickness (in inches) | 12 |
Injection volume | 20 oz |
BATTENFELD 220 tonnes | |
---|---|
# Press | 20 |
Model | BA 2000 / 1000 CDC |
Tonnage | 220 |
Plate dimension (in inches) | 32 x 32 |
Distance between column (in inches) | 22 x 22 |
Minimum mold thickness (in inches) | 12 |
Injection volume | 20 oz |
BATTENFELD 143 tonnes | |
---|---|
# Press | 21 |
Model | HM 1300 / 750 |
Tonnage | 143 |
Plate dimension (in inches) | 30 x 30 |
Distance between column (in inches) | 18,5 x 20,5 |
Minimum mold thickness (in inches) | 7 |
Injection volume | 14 oz |
BATTENFELD 500 tonnes | |
---|---|
# Press | 22 |
Model | TM 4500 / 2800 |
Tonnage | 500 |
Plate dimension (in inches) | 44 x 44 |
Distance between column (in inches) | 31,5 x 31,5 |
Minimum mold thickness (in inches) | 11,8 |
Injection volume | 68 oz |
BATTENFELD 90 tonnes | |
---|---|
# Press | 26 |
Model | HM 80 / 350 |
Tonnage | 90 |
Plate dimension (in inches) | 24 x 24 |
Distance between column (in inches) | 16,5 x 14,5 |
Minimum mold thickness (in inches) | 8,75 |
Injection volume | 6 oz |
BATTENFELD 110 tonnes | |
---|---|
# Press | 24 |
Model | HM 1000 / 525 |
Tonnage | 110 |
Plate dimension (in inches) | 26 x 26 |
Distance between column (in inches) | 18,5 x 16,5 |
Minimum mold thickness (in inches) | 9,4 |
Injection volume | 10 oz |
BATTENFELD 170 tonnes | |
---|---|
# Press | 25 |
Model | HM 160 / 1000 |
Tonnage | 170 |
Plate dimension (in inches) | 32 x 32 |
Distance between column (in inches) | 22,5 x 20,5 |
Minimum mold thickness (in inches) | 9,75 |
Injection volume | 20 oz |
BATTENFELD 450 tonnes | |
---|---|
# Press | 27 |
Model | HM 400 / 3400 |
Tonnage | 450 |
Plate dimension (in inches) | 54 x 44 |
Distance between column (in inches) | 35,5 x 28,0 |
Minimum mold thickness (in inches) | 16 |
Injection volume | 68 oz |
KRAUSSMAFFEI 220 tonnes | |
---|---|
# Press | 28 |
Model | 200 - 1000 CX |
Tonnage | 220 |
Plate dimension (in inches) | 38 x 35 |
Distance between column (in inches) | 25 x 22 |
Minimum mold thickness (in inches) | 13,75 |
Injection volume | 16 oz |
KRAUSSMAFFEI 120 tonnes | |
---|---|
# Press | 29 |
Model | 110 - 380 CX |
Tonnage | 120 |
Plate dimension (in inches) | 29 x 30 |
Distance between column (in inches) | 18,5 x 18,5 |
Minimum mold thickness (in inches) | 12 |
Injection volume | 4 oz |
KRAUSSMAFFEI 120 tonnes | |
---|---|
# Press | 30 |
Model | 110 - 380 CX |
Tonnage | 120 |
Plate dimension (in inches) | 29 x 30 |
Distance between column (in inches) | 18,5 x 18,5 |
Minimum mold thickness (in inches) | 12 |
Injection volume | 4 oz |
KRAUSSMAFFEI 350 tonnes | |
---|---|
# Press | 31 |
Model | 350-3000 CX |
Tonnage | 390 |
Plate dimension (in inches) | 45 x 43 |
Distance between column (in inches) | 32 x 28 |
Minimum mold thickness (in inches) | 15 |
Injection volume | 52 oz |
ADDRESS
890, RUE COWIE GRANBY, QC J2J 1A8
PHONE
450 777-7654